Pricing
One credit balance for short videos, AI images, and character motion. Choose a plan when you're ready to generate.
Video, images, and motion share one credit balance. Costs vary by model and settings.
| Feature | Free | Pro | Live | Max |
|---|---|---|---|---|
| Credits and pricing | ||||
| Monthly credits | No included credits | 800 credits refreshed monthly | 3,000 credits refreshed monthly | 9,000 credits refreshed monthly |
| Daily free credits | No public daily credits | |||
| Monthly price | $0.00 | $9.99 | $29.99 | $79.99 |
| Regular annual total | $0.00 | $95.88 | $287.88 | $767.88 |
| Credit rollover | — | Reset monthly; no rollover | Reset monthly; no rollover | Reset monthly; no rollover |
| Creation | ||||
| Image, video, and motion models | Browse 17 capabilities | 17 capabilities · by credits | 17 capabilities · by credits | 17 capabilities · by credits |
| Seedance 2 Fast | Browse only | Use with credits | Use with credits | Use with credits |
| Generation cost | Shown before you submit | |||
| Watermarked Mix videos | Uses credits; no separate free quota | |||
| No watermark | No GetReelMaker watermark added | |||
| Simultaneous generations | No plan-specific limit or guaranteed count | |||
| Maximum video upload | Up to 100 MiB; motion tools 10 MiB | |||
| Library and current limits | ||||
| Asset storage | Saved in your library; no fixed retention promise | |||
| Real-Time Swap sessions | Not currently offered | |||
| Multi-character sessions | Not currently offered | |||
Plans differ mainly by monthly credits. Upload duration and provider throughput depend on the model. A provider may add its own watermark. Regular prices are shown; eligible offers appear on plan cards.